| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Displacement (l) | 3.8 |
Max. Power (bhp) | 170 |
Max. Power @RPM | 4800 |
Max. Torque (lbft) | 220 |
Max. Torque @RPM | 3200 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | FWD |
Wheels / Tires | |
Tire Size F (,R) | 205/70R15 |
Exterior Dimensions | |
Wheelbase (in) | 110.8 |
Height - Body (in) | 55.7 |
Width - Body (in) | 74.9 |
Length (in) | 205.3 |
Front Track (in) | 60.5 |
Rear Track (in) | 60.2 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.8 |
Head Room - 2nd Row (in) | 37.9 |
Shlder Room - 1st Row (in) | 59.1 |
Shlder Room - 2nd Row (in) | 58.9 |
Hip Room - 1st Row (in) | 55.1 |
Hip Room - 2nd Row (in) | 54.3 |
Leg Room - 1st Row (in) | 42.0 |
Leg Room - 2nd Row (in) | 41.6 |
Cargo Volume (cu ft) | 20.3 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 18 |
Fuel Economy | |
EPA City (mpg) | 16 |
EPA Hwy (mpg) | 24 |
EPA Combined (MPG) | 19 |