Transfer case refinements and option changes are the only differences in the Rodeo for 1997.
1997 Isuzu Rodeo | 1996 Isuzu Rodeo | |
---|---|---|
Price Range ($) | ||
Length (in) | 176.5 | |
Wheelbase (in) | 108.7 | |
Width (in) | 66.5 | |
Height (in) | 66.5 | |
Track (in) | 56.9 | |
Exterior Volume (cu. ft.) | 386.5 | |
Curb Weight (lbs.) | 3705-4170 | |
Legroom Total (in.) | 75.7 | |
Passenger Volume (cu. ft.) | 93.2 | |
Cargo Volume (cu. ft.) | 35.0 | |
Driven Wheels |
| |
Engines |
| |
Transmissions | A4, M5 | |
City MPG | ||
Highway MPG | ||
more >> | more >> |