The SLX wears revised front end styling for 1998. A larger V6 provides more power and torque. The 4WD system is upgraded to split torque dynamically for traction.
1998 Acura SLX | 1997 Acura SLX | |
---|---|---|
Price Range ($) | ||
Length (in) | 185.8 | 183.5 |
Wheelbase (in) | 108.7 | 108.7 |
Width (in) | 72.2 | 72.2 |
Height (in) | 72.2 | 72.2 |
Track (in) | 59.6 | 59.6 |
Exterior Volume (cu. ft.) | 462.7 | 457.0 |
Curb Weight (lbs.) | 4615 | 4315-4640 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 102.3 | 105.4 |
Cargo Volume (cu. ft.) | 46.3 | 46.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4 | A4 |
City MPG | ||
Highway MPG | ||
more >> | more >> |