| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 2.7 |
Max. Power (bhp) | 250 |
Max. Torque (lbft) | 258 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 6 | 5 |
Driveline | |
Driven Wheels | AWD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55 17 |
Speed Rating | H |
Exterior Dimensions | |
Curb Weight (lb) | 4167 | 4233 |
Wheelbase (in) | 108.5 |
Height - Body (in) | 62 |
Width - Body (in) | 76.1 |
Length (in) | 189.4 |
Front Track (in) | 62 |
Rear Track (in) | 62.4 |
Ground Clearance (in) | 7.6 |
Seating | |
Rows of Seats | 2 |