| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | I |
Block Material | Cast iron | |
Head Material | Aluminum alloy | |
Cylinders | 4 |
Fuel System | Electronic fuel injection | |
Max. Power (bhp) | 205 | |
Max. Power @RPM | 5400 | |
Max. Torque (lbft) | 220 | |
Max. Torque @RPM | 2000-4800 | |
Compression Ratio | 8.1:1 | |
Transmission | |
Transmission Type | Manual | Automatic | Manual |
Forward Gears | 5-speed (NVG T850) | 4 | 5 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Engine Layout | Transverse | |
Engine Position | Front | |
Suspension | |
Front Suspension - Type | Independent | |
Rear Suspension - Type | Independent | |
Links - Front | MacPherson Strut, anti-roll bar | |
Damper - Front | Strut | |
Springs - Front | Coil | |
Links - Rear | MacPherson Strut, anti-roll bar | |
Damper - Rear | Strut | |
Springs - Rear | Coil | |
Brakes | |
Front Brakes - Type | Vented Disc | |
Rear Brakes - Type | Disc | |
Diameter - Front (in) | 11.0 | |
Diameter - Rear (in) | 10.6 | |
Brake Power Assist Type | Yes | |
Exterior Dimensions | |
Curb Weight (lb) | 2970 | |
Wheelbase (in) | 105.0 | |
Height - Body (in) | 56.5 | |
Width - Body (in) | 67.4 | |
Length (in) | 175.7 | |
Front Track (in) | 57.6 | |
Rear Track (in) | 57.7 | |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 | |
Performance | |
0-60 mph (s) | 5.9 | |
Top Speed (mph) | 148 | |