| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | | V |
Cylinders | | 6 | 8 |
Fuel System | | Electronic fuel injection |
Displacement (l) | | 3.2 | 5.0 |
Bore (mm) | | 89.9 | 97.0 |
Stroke (mm) | | 84 | 84.0 |
Max. Power (bhp) | | 221 | 302 |
Max. Power @RPM | | 5700 | 5600 |
Max. Torque (lbft) | | 232 | 339 |
Max. Torque @RPM | | 300-4800 | 2700-4250 |
Compression Ratio | | 10.0:1 |
Transmission | |
Transmission Type | | Automatic |
Forward Gears | | 5 |
Ratios | | 3.95/2.42/1.49/1.00/0.83 | 3.60/2.19/1.41/1.00/0.83 |
Reverse Gear Ratio | | 3.15/1.93 | 3.17/1.93 |
Driveline | |
Driven Wheels | | RWD |
Final Drive Ratio | | 3.07 | 2.82 |
Chassis | |
Engine Layout | | Longitudinal |
Engine Position | | Front |
Suspension | |
Front Suspension - Type | | Independent |
Rear Suspension - Type | | Independent |
Brakes | |
Front Brakes - Type | | Vented Disc |
Rear Brakes - Type | | Disc |
Diameter - Front (in) | | 12.3 | 13.0 |
Diameter - Rear (in) | | 11.8 |
Steering | |
Steering Type | | Rack-and-pinion |
Turns Lock-to-Lock | | 2.8 |
Turning Circle (ft) | | 37.4 |
Wheels / Tires | |
Tire Size F (,R) | | 225/55R16 | 245/45R17 |
Exterior Dimensions | |
Curb Weight (lb) | | 3635 | 3815 |
Wheelbase (in) | | 112.4 |
Height - Body (in) | | 57 |
Width - Body (in) | | 71.3 |
Length (in) | | 190.3 |
Front Track (in) | | 61.4 |
Rear Track (in) | | 61.1 |
Coefficient of Drag | | 0.27 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | | 37.4 |
Head Room - 2nd Row (in) | | 37.7 |
Shlder Room - 1st Row (in) | | 56.4 |
Shlder Room - 2nd Row (in) | | 56.1 |
Hip Room - 1st Row (in) | | 52.4 |
Hip Room - 2nd Row (in) | | 53.8 |
Leg Room - 1st Row (in) | | 41.9 |
Leg Room - 2nd Row (in) | | 35.6 |
Cargo Volume (cu ft) | | 15.9 |
Overall Interior Volume (cu ft) | | 97.2 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | | 20.6 |
Fuel Economy | |
EPA City (mpg) | | 19 | 16 |
EPA Hwy (mpg) | | 27 | 23 |