| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 1.8 | 3.0 |
Max. Power (bhp) | 170 | 220 |
Max. Power @RPM | 5900 | 6300 |
Max. Torque (lbft) | 166 | 221 |
Max. Torque @RPM | 1950-5000 | 3200 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 6 | 5 | 6 | 5 |
Driveline | |
Driven Wheels | AWD |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/55R16 |
Speed Rating | H |
Exterior Dimensions | |
Curb Weight (lb) | 3516 | 3660 | 3693 | 3737 |
Wheelbase (in) | 104.3 |
Height - Body (in) | 56.2 |
Length (in) | 179.0 |
Front Track (in) | 60.2 |
Rear Track (in) | 60.1 |
Seating | |
Rows of Seats | 2 |