| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.2 | 3.6 |
Max. Power (bhp) | 220 | 255 |
Max. Power @RPM | 6000 | 6200 |
Max. Torque (lbft) | 220 | 252 |
Max. Torque @RPM | 3400 | 3200 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55R16 |
Speed Rating | H |
Exterior Dimensions | |
Curb Weight (lb) | 3568 | 3694 |
Wheelbase (in) | 113.4 |
Height - Body (in) | 56.7 |
Width - Body (in) | 70.6 |
Length (in) | 190.1 |
Front Track (in) | 60 |
Rear Track (in) | 60 |
Seating | |
Rows of Seats | 2 |