| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 3.0 |
Max. Power (bhp) | 160 | 240 |
Max. Power @RPM | 5500 | 6250 |
Max. Torque (lbft) | 161 | 212 |
Max. Torque @RPM | 4500 | 5000 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 5 | 6 | 5 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 205/65R15 | 215/50R17 | 205/65R15 |
Exterior Dimensions | |
Curb Weight (lb) | 2994 | 3060 | 3265 | 3294 |
Wheelbase (in) | 105.1 |
Height - Body (in) | 55.7 |
Width - Body (in) | 71.3 |
Length (in) | 187.6 |
Front Track (in) | 61.1 |
Rear Track (in) | 61.2 |
Seating | |
Rows of Seats | 2 |