| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 3.0 | 3.9 |
Max. Power (bhp) | 232 | 280 |
Max. Power @RPM | 6750 | 4000 |
Max. Torque (lbft) | 220 | 286 |
Max. Torque @RPM | 4500 | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55R16 | 230/50R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3681 | 3768 |
Wheelbase (in) | 114.5 |
Height - Body (in) | 56.1 |
Width - Body (in) | 73.2 |
Length (in) | 193.9 |
Front Track (in) | 60.5 |
Rear Track (in) | 60.8 |
Ground Clearance (in) | 4.3 |
Seating | |
Rows of Seats | 2 |