| |
Body | |
Generic Type | Car |
EPA Class | Midsize |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 3.3 |
Max. Power (bhp) | 157 | 225 |
Max. Power @RPM | 5600 |
Max. Torque (lbft) | 162 | 240 |
Max. Torque @RPM | 4000 | 3600 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 | 4 | 5 |
Ratios | 3.538 / 2.045 / 1.333 / 0.972 / 0.731 | 3.943 / 2.197 / 1.413 / 1.020 | 4.235 / 2.360 / 1.517 / 1.047 / 0.756 |
Reverse Gear Ratio | 3.583 | 3.145 | 3.378 |
Driveline | |
Driven Wheels | FWD |
Final Drive Ratio | 3.944 | 2.740 | 3.291 |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/60R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3175 | 3230 | 3417 |
Wheelbase (in) | 107.1 |
Height - Body (in) | 56.1 |
Width - Body (in) | 71.5 |
Length (in) | 192.5 |
Front Track (in) | 60.9 |
Rear Track (in) | 60.4 |
Ground Clearance (in) | 5.5 |
Coefficient of Drag | 0.29 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.0 |
Head Room - 2nd Row (in) | 36.4 |
Shlder Room - 1st Row (in) | 56.1 |
Shlder Room - 2nd Row (in) | 53.7 |
Hip Room - 1st Row (in) | 54.0 |
Hip Room - 2nd Row (in) | 50.3 |
Cargo Volume (cu ft) | 13.8 |
Overall Interior Volume (cu ft) | 92.1 |
Fuel Economy | |
EPA City (mpg) | 24 | 23 | 20 |
EPA Hwy (mpg) | 33 | 32 | 29 |