| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Hatchback |
No Side Doors | 2 |
Engine | |
Configuration | I | V |
Head Material | | aluminum |
Block Material | | cast iorn |
Cylinders | 4 | 6 |
Displacement (l) | 1.9 | 2.0 | 1.8 | 2.8 | 3.2 |
Bore (mm) | | 84 |
Stroke (mm) | | 95.9 |
Max. Power (bhp) | 100 | 115 | 180 | 200 | 240 |
Max. Power @RPM | | 6250 |
Max. Torque (lbft) | 177 | 122 | 173 | 195 | 236 |
Max. Torque @RPM | | 2800-3200 |
Compression Ratio | | 11.3 |
Oil Capacity (qts.) (qt) | | 5.8 |
Coolant Capacity (qt) | | 11.6 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual |
Forward Gears | 5 | 4 | 5 | 4 | 5 | 6 |
Ratios | | 3.36 / 2.09 / 1.47 / 1.10 / 0.86 / 0.72 |
Driveline | |
Driven Wheels | FWD | AWD |
Final Drive Ratio | | 4.24 |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Twist-beam axle | Multilink |
Brakes | |
Rear Brakes - Type | Disc | Vented Disc |
Front Brakes - Type | Vented Disc |
Steering | |
Steering Type | | Rack-and-Pinion |
Steering Ratio | | 15.6 |
Turns Lock-to-Lock | | 3.04 |
Turning Circle (ft) | | 35.8 |
Wheels / Tires | |
Tire Size F (,R) | 195/65R15 | 205/55R16 | 225/45R17 | 225/40R18 |
Exterior Dimensions | |
Curb Weight (lb) | 2771 | 2826 | 2934 | 3051 | 3036 | 3409 |
Wheelbase (in) | 98.9 | 99.1 |
Height - Body (in) | 56.7 | 56.1 |
Width - Body (in) | 68.3 |
Length (in) | 164.9 | 164.4 |
Front Track (in) | 59.6 | 59.5 |
Rear Track (in) | 58.8 | 58.7 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | | 5 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | | 16.4 |
Fuel Economy | |
EPA City (mpg) | | 19 |
EPA Hwy (mpg) | | 26 |
Performance | |
0-60 mph (s) | | 6.4 |