Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | I |
Cylinders | 5 |
Displacement (l) | 2.5 |
Max. Power (bhp) | 208 |
Max. Power @RPM | 5000 |
Max. Torque (lbft) | 236 |
Max. Torque @RPM | 1500-4500 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | AWD |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/65R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3832 |
Wheelbase (in) | 108.8 |
Height - Body (in) | 61.5 |
Width - Body (in) | 73.2 |
Length (in) | 186.3 |
Front Track (in) | 63.4 |
Rear Track (in) | 60.9 |
Seating | |
Rows of Seats | 2 |