4-cylinder models dropped to make room for the new compact Tucson model. New front grille, rear bumper and tail lamps.
2005 Hyundai Santa Fe | 2004 Hyundai Santa Fe | |
---|---|---|
Price Range ($) | $21,649 - $23,699 | $17,999 - $23,499 |
Length (in) | 177.2 | 177.2 |
Wheelbase (in) | 103.1 | 103.1 |
Width (in) | 72.7 | 72.7 |
Height (in) | 66.0 | 66.0 |
Track (in) | 60.7 | 60.7 |
Exterior Volume (cu. ft.) | 410.8 | 410.8 |
Curb Weight (lbs.) | 3549-3946 | 3494-3946 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, A5 | A4, A5, M4 |
City MPG | ||
Highway MPG | ||
more >> | more >> |