| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.5 |
Max. Power (bhp) | 192 |
Max. Power @RPM | 5500 |
Max. Torque (lbft) | 217 |
Max. Torque @RPM | 3000 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 245/70R16 |
Exterior Dimensions | |
Curb Weight (lb) | 4112 | 4306 | 4123 | 4317 |
Wheelbase (in) | 106.7 |
Height - Body (in) | 68.1 |
Width - Body (in) | 73.3 |
Length (in) | 179.8 |
Front Track (in) | 62.2 |
Rear Track (in) | 62.2 |
Seating | |
Rows of Seats | 2 |