New SX model adopts features from the new Spectra5 model including a front spoiler, side sills, black mesh grille, stiffer suspension, front strut-tower brace, metal pedals, 16-inch wheels, and 205/50R16 tires.
2005 Kia Spectra | 2004 Kia Spectra | |
---|---|---|
Price Range ($) | $12,850 - $13,850 | $12,620 - $13,595 |
Length (in) | 176.4 | 176.4 |
Wheelbase (in) | 102.8 | 102.8 |
Width (in) | 68.3 | 68.3 |
Height (in) | 57.9 | 57.9 |
Track (in) | 58.9 | 58.9 |
Exterior Volume (cu. ft.) | 348.1 | 348.1 |
Curb Weight (lbs.) | 2701-2767 | 2701-2767 |
Legroom Total (in.) | 78.2 | 78.2 |
Passenger Volume (cu. ft.) | 96.8 | 96.8 |
Cargo Volume (cu. ft.) | 12.2 | 12.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5 | A4, M5 |
City MPG | 25 | 25 |
Highway MPG | 32-34 | 32-34 |
more >> | more >> |