| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 8 |
Displacement (l) | 4.7 |
Max. Power (bhp) | 270 |
Max. Power @RPM | 5400 |
Max. Torque (lbft) | 330 |
Max. Torque @RPM | 3400 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | 4WD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 265/65R17 |
Exterior Dimensions | |
Curb Weight (lb) | 4871 |
Wheelbase (in) | 109.8 |
Height - Body (in) | 73.0 |
Width - Body (in) | 74.0 |
Length (in) | 188.2 |
Front Track (in) | 62.2 |
Rear Track (in) | 62.2 |
Ground Clearance (in) | 9.8 |
Seating | |
Rows of Seats | 2 |