| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 4.0 | 4.7 |
Max. Power (bhp) | 245 | 270 |
Max. Power @RPM | 5200 | 5400 |
Max. Torque (lbft) | 282 | 330 |
Max. Torque @RPM | 3400 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 265/70R16 |
Exterior Dimensions | |
Curb Weight (lb) | 4045 | 4300 | 4225 | 4505 |
Wheelbase (in) | 109.8 |
Height - Body (in) | 69.1 | 68.9 | 69.1 | 68.9 |
Width - Body (in) | 73.8 |
Length (in) | 189.0 |
Front Track (in) | 62.0 |
Rear Track (in) | 62.0 |
Ground Clearance (in) | 8.9 | 9.1 | 8.9 | 9.1 |
Seating | |
Rows of Seats | 2 |