| |
Body | |
Generic Type | Car |
Vehicle Size | Large |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 3.6 | 4.6 |
Max. Power (bhp) | 260 | 320 |
Max. Power @RPM | 6500 | 6400 |
Max. Torque (lbft) | 254 | 315 |
Max. Torque @RPM | 2800 | 4400 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD | AWD | RWD | AWD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/65R17, 255/60R17 | 235/60R18, 255/55R18 |
Exterior Dimensions | |
Curb Weight (lb) | 4229 | 4438 | 4393 | 4527 |
Wheelbase (in) | 116.4 |
Height - Body (in) | 65.8 |
Width - Body (in) | 72.6 |
Length (in) | 194.9 |
Front Track (in) | 61.9 |
Rear Track (in) | 62.2 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.3 |
Head Room - 2nd Row (in) | 38.4 |
Head Room - 3rd Row (in) | 35 |
Shlder Room - 1st Row (in) | 58.7 |
Shlder Room - 2nd Row (in) | 57.6 |
Shlder Room - 3rd Row (in) | 43.6 |
Hip Room - 1st Row (in) | 56.3 |
Hip Room - 2nd Row (in) | 56.3 |
Hip Room - 3rd Row (in) | 55.1 |
Leg Room - 1st Row (in) | 42.1 |
Leg Room - 2nd Row (in) | 41 |
Leg Room - 3rd Row (in) | 24.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 8.4 |
Cargo Volume + 1 (cu ft) | 32.4 |
Cargo Volume + 2 (cu ft) | 69.5 |
Overall Interior Volume (cu ft) | 132 |
Fuel Economy | |
EPA City (mpg) | 16 | 15 |
EPA Hwy (mpg) | 23 | 22 | 21 | 20 |