| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Roof Type | Convertible |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 2.7 |
Max. Power (bhp) | 150 | 200 |
Max. Power @RPM | 5500 | 5800 |
Max. Torque (lbft) | 160 | 190 |
Max. Torque @RPM | 5800 | 4850 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Drum | Disc |
Wheels / Tires | |
Tire Size F (,R) | 205/65R15 | 205/60R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3301 | 3355 |
Wheelbase (in) | 106 |
Height - Body (in) | 55 |
Width - Body (in) | 69.4 |
Length (in) | 193.7 |
Front Track (in) | 60.2 |
Rear Track (in) | 60.2 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.7 |
Head Room - 2nd Row (in) | 37.0 |
Shlder Room - 1st Row (in) | 56.3 |
Shlder Room - 2nd Row (in) | 48.9 |
Hip Room - 1st Row (in) | 52.2 |
Hip Room - 2nd Row (in) | 44.7 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 35.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 11.3 |
Passenger Volume (SAE) Total (cu ft) | 90.3 |
Fuel Economy | |
EPA City (mpg) | 22 | 21 |
EPA Hwy (mpg) | 30 | 28 |