| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 2.7 |
Max. Power (bhp) | 150 | 200 |
Max. Power @RPM | 5500 | 5800 |
Max. Torque (lbft) | 160 | 190 |
Max. Torque @RPM | 4200 | 4850 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Drum |
|
Wheels / Tires | |
Tire Size F (,R) | 205/60R16 | - 215/50R17 (R/T)
- 205/60R16 (SXT)
|
Exterior Dimensions | |
Curb Weight (lb) | 3175 | 3225 |
Wheelbase (in) | 108 |
Height - Body (in) | 54.9 |
Width - Body (in) | 70.6 |
Length (in) | 191.2 |
Front Track (in) | 60.2 |
Rear Track (in) | 60.2 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 37.6 |
Head Room - 2nd Row (in) | 35.8 |
Shlder Room - 1st Row (in) | 55.2 |
Shlder Room - 2nd Row (in) | 54.7 |
Hip Room - 1st Row (in) | 52.5 |
Hip Room - 2nd Row (in) | 53.1 |
Leg Room - 1st Row (in) | 42.3 |
Leg Room - 2nd Row (in) | 38.1 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 16 |
Passenger Volume (SAE) Total (cu ft) | 94 |
Fuel Economy | |
EPA City (mpg) | 22 | 21 |
EPA Hwy (mpg) | 30 | 28 |