The Pilot gets a new FWD model this year and the V6 features Honda's cylinder deactivation technology to increae fuel economy. Front end styling changes make the Pilot look more like its light truck sibling the Ridgeline.
2006 Honda Pilot | 2005 Honda Pilot | |
---|---|---|
Price Range ($) | $26,995 - $28,195 | $27,550 |
Length (in) | 188.0 | 188.0 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 77.3 | 77.3 |
Height (in) | 70.4 | 70.6 |
Track (in) | 66.5 | 66.3 |
Exterior Volume (cu. ft.) | 507.8 | 509.3 |
Curb Weight (lbs.) | 4264-4453 | 4387 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 17-18 | |
Highway MPG | 22-24 | |
more >> | more >> |