| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Hatchback |
No Side Doors | 2 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.0 | 2.7 |
Max. Power (bhp) | 138 | 172 |
Max. Power @RPM | 6000 |
Max. Torque (lbft) | 136 | 181 |
Max. Torque @RPM | 4500 | 3800 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 5 | 4 | 5 | 6 | 4 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 205/55R16 | 215/45R17 |
Exterior Dimensions | |
Curb Weight (lb) | 2898 | 2972 | 2969 | 2986 | 3010 |
Wheelbase (in) | 99.6 |
Height - Body (in) | 52.4 |
Width - Body (in) | 69.3 |
Length (in) | 173.0 |
Front Track (in) | 58.7 |
Rear Track (in) | 58.7 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.0 |
Head Room - 2nd Row (in) | 34.1 |
Shlder Room - 1st Row (in) | 53.9 |
Shlder Room - 2nd Row (in) | 50.6 |
Hip Room - 1st Row (in) | 51.6 |
Hip Room - 2nd Row (in) | 44.7 |
Leg Room - 1st Row (in) | 43.1 |
Leg Room - 2nd Row (in) | 29.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 14.8 |
Passenger Volume (SAE) Total (cu ft) | 81.9 |
Fuel Economy | |
EPA City (mpg) | 24 | 22 | 19 | 18 | 19 |
EPA Hwy (mpg) | 30 | 26 |