| |
Body | |
Generic Type | SUV |
Vehicle Size | Small |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Fuel Type | Diesel | Gasoline |
Displacement (l) | 2.8 | 3.7 |
Max. Power (bhp) | 160 | 210 |
Max. Power @RPM | 3800 | 5200 |
Max. Torque (lbft) | 295 | 235 |
Max. Torque @RPM | 1800 | 4000 |
Transmission | |
Transmission Type | Automatic | Manual | Automatic |
Forward Gears | 5 | 6 | 4 |
Driveline | |
Driven Wheels | 4WD | RWD | 4WD | RWD | 4WD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/75R16 |
Exterior Dimensions | |
Curb Weight (lb) | 4306 | 3846 | 4011 | 3898 | 4033 |
Wheelbase (in) | 104.3 |
Height - Body (in) | 70.2 | 70.3 | 70.2 | 70.3 | 70.2 |
Width - Body (in) | 71.6 |
Length (in) | 174.4 |
Front Track (in) | 60 |
Rear Track (in) | 59.7 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.7 |
Head Room - 2nd Row (in) | 42.1 |
Shlder Room - 1st Row (in) | 56.5 |
Shlder Room - 2nd Row (in) | 56.5 |
Hip Room - 1st Row (in) | 57.0 |
Hip Room - 2nd Row (in) | 47.4 |
Leg Room - 1st Row (in) | 40.8 |
Leg Room - 2nd Row (in) | 37.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 20 |
Cargo Volume + 1 (cu ft) | 69 |
Fuel Economy | |
EPA City (mpg) | 21 | 18 | 17 |
EPA Hwy (mpg) | 26 | 22 |