All-new Rio is longer, wider and has more horsepower than the model it replaces. Available in Base and LX trim levels, the FWD Rio is powered by a 110hp 1.6L 4-cylinder coupled with either a 5-speed manual or 4-speed automatic.
2006 Kia Rio | 2005 Kia Rio | |
---|---|---|
Price Range ($) | $10,570 - $13,295 | $9,995 - $10,895 |
Length (in) | 166.9 | 166.9 |
Wheelbase (in) | 98.4 | 94.9 |
Width (in) | 66.7 | 66.1 |
Height (in) | 57.9 | 56.7 |
Track (in) | 57.9 | 56.3 |
Exterior Volume (cu. ft.) | 323.8 | 308.3 |
Curb Weight (lbs.) | 2365-2403 | 2403-2458 |
Legroom Total (in.) | 77.1 | |
Passenger Volume (cu. ft.) | 92.3 | |
Cargo Volume (cu. ft.) | 11.9 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5 | A4, M5 |
City MPG | 29-32 | 25-26 |
Highway MPG | 35-38 | 32-33 |
more >> | more >> |