| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Hatchback |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.3 | 3.0 |
Max. Power (bhp) | 160 | 215 |
Max. Power @RPM | 6000 | 6300 |
Max. Torque (lbft) | 155 | 199 |
Max. Torque @RPM | 4000 | 5000 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 5 | 6 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/50R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3172 | 3223 | 3395 | 3455 |
Wheelbase (in) | 105.3 |
Height - Body (in) | 56.7 |
Width - Body (in) | 70.1 |
Length (in) | 186.8 |
Front Track (in) | 60.2 |
Rear Track (in) | 60.2 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.7 |
Head Room - 2nd Row (in) | 36.7 |
Shlder Room - 1st Row (in) | 56.1 |
Shlder Room - 2nd Row (in) | 54.9 |
Hip Room - 1st Row (in) | 54.7 |
Hip Room - 2nd Row (in) | 54.1 |
Leg Room - 1st Row (in) | 42.3 |
Leg Room - 2nd Row (in) | 36.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 22.0 |
Fuel Economy | |
EPA City (mpg) | 24 | 23 | 19 | 20 |
EPA Hwy (mpg) | 31 | 32 | 27 |