| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 3.0 | 3.3 |
Max. Power (bhp) | 154 | 190 | 210 |
Max. Power @RPM | 5700 | 5800 | 5600 |
Max. Torque (lbft) | 160 | 197 | 220 |
Max. Torque @RPM | 4000 | 4400 | 3600 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 | 4 | 5 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Drum | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 205/65R15 | 215/55R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3108 | 3164 | 3340 | 3450 |
Wheelbase (in) | 107.1 |
Height - Body (in) | 58.7 |
Width - Body (in) | 70.7 |
Length (in) | 189.2 |
Front Track (in) | 60.8 |
Rear Track (in) | 60.4 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.2 |
Head Room - 2nd Row (in) | 38.4 |
Shlder Room - 1st Row (in) | 57.5 |
Shlder Room - 2nd Row (in) | 56.7 |
Hip Room - 1st Row (in) | 54.4 |
Hip Room - 2nd Row (in) | 54.1 |
Leg Room - 1st Row (in) | 41.6 |
Leg Room - 2nd Row (in) | 37.8 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 16.7 |
Passenger Volume (SAE) Total (cu ft) | 101.8 |
Fuel Economy | |
EPA City (mpg) | 24 | 20 | 21 |
EPA Hwy (mpg) | 33 | 34 | 28 | 29 |