| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 3.2 | 4.2 |
Bore (mm) | 84 | 84.5 |
Stroke (mm) | 95.9 | 93.0 |
Max. Power (bhp) | 240 | 310 |
Max. Power @RPM | 6000 | 6200 |
Max. Torque (lbft) | 229 | 302 |
Max. Torque @RPM | 3200 | 3000-4000 |
Compression Ratio | 11.3 | 11.0 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Ratios | 4.15 / 2.37 / 1.56 / 1.16 / 0.86 / 0.69 |
Reverse Gear Ratio | 3.39 |
Driveline | |
Driven Wheels | AWD |
Final Drive Ratio | 4.56 |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Steering | |
Steering Type | rack-and-pinion |
Steering Ratio | 14.7 |
Turns Lock-to-Lock | 2.9 |
Turning Circle (ft) | 38.1 |
Wheels / Tires | |
Tire Size F (,R) | 255/60R17 | 255/55R18 |
Speed Rating | H |
Exterior Dimensions | |
Curb Weight (lb) | 5086 | 5300 |
Wheelbase (in) | 112.4 |
Height - Body (in) | 68.0 |
Width - Body (in) | 75.9 |
Length (in) | 187.2 |
Front Track (in) | 65.2 |
Rear Track (in) | 65.7 |
Ground Clearance (in) | 8.3 |
Coefficient of Drag | 0.41 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.7 |
Head Room - 2nd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 57.7 |
Shlder Room - 2nd Row (in) | 57.4 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 35.6 |
Cargo Volume (cu ft) | 31 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 26.4 |
Fuel Economy | |
EPA City (mpg) | 15 | 14 |
EPA Hwy (mpg) | 21 | 18 |