| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 | 8 |
Displacement (l) | 2.0 | 3.1 | 4.2 |
Max. Power (bhp) | 200 | 255 | 340 |
Max. Power @RPM | 5100-6000 | 6500 | 7000 | 6800 |
Max. Torque (lbft) | 207 | 243 | 302 |
Max. Torque @RPM | 1800-5000 | 3250 | 3500 |
Transmission | |
Transmission Type | CVT | Manual | Automatic | CVT | Manual | Automatic | Manual | Automatic |
Forward Gears | | 6 | | 6 |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55R16 | 235/45R17 | 235/40R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3450 | 3428 | 3549 | 3660 | 3751 | 3649 | 3748 | 3869.1 | 3946.3 |
Wheelbase (in) | 104.3 |
Height - Body (in) | 56.2 | 55.7 |
Width - Body (in) | 69.8 |
Length (in) | 180.6 |
Front Track (in) | 59.9 |
Rear Track (in) | 59.9 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.4 |
Head Room - 2nd Row (in) | 37.2 |
Shlder Room - 1st Row (in) | 55.1 |
Shlder Room - 2nd Row (in) | 53.4 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 34.3 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 13.4 |
Passenger Volume - 1st Row (cu ft) | 50.7 |
Passenger Volume - 2nd Row (cu ft) | 39.4 |
Overall Interior Volume (cu ft) | 103.5 |
Fuel Economy | |
EPA City (mpg) | 24 | 23 | 22 | 21 | 17 | 19 | 15 |
EPA Hwy (mpg) | 32 | 34 | 31 | 30 | 29 | 27 | 21 | 23 |