| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Fuel Type | Diesel | Gasoline |
Displacement (l) | 3.0 | 3.7 | 4.7 | 5.7 | 6.1 |
Max. Power (bhp) | 215 | 210 | 235 | 330 | 420 |
Max. Power @RPM | 3800 | 5200 | 4500 | 5000 | 6200 |
Max. Torque (lbft) | 376 | 235 | 305 | 375 | 420 |
Max. Torque @RPM | 1600-2800 | 4000 | 3600 | 4000 | 4800 |
Compression Ratio | 18.0 | 9.6 | 9.0 | 9.6 | 10.3 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | AWD | RWD | AWD | RWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Diameter - Front (in) | 12.9 | 14.2 |
Diameter - Rear (in) | 12.6 | 13.8 |
Steering | |
Steering Type | Rack-and-Pinion |
Turning Circle (ft) | 37.1 |
Wheels / Tires | |
Tire Size F (,R) | 245/65R17 | 255/45R20,285/40R20 |
Exterior Dimensions | |
Curb Weight (lb) | 4448 | 4663 | 4316 | 4488 | 4425 | 4630 | 4528 | 4705 | 4819 |
Wheelbase (in) | 109.5 |
Height - Body (in) | 67.7 | 66.7 |
Width - Body (in) | 73.3 |
Length (in) | 186.6 | 195.1 |
Front Track (in) | 62.0 | 63.3 |
Rear Track (in) | 62.0 | 62.1 |
Coefficient of Drag | 0.41 | 0.39 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.7 |
Head Room - 2nd Row (in) | 39.3 |
Shlder Room - 1st Row (in) | 59.1 |
Shlder Room - 2nd Row (in) | 58.5 |
Hip Room - 1st Row (in) | 57.6 |
Hip Room - 2nd Row (in) | 60.6 | 45.8 |
Leg Room - 1st Row (in) | 41.7 |
Leg Room - 2nd Row (in) | 35.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 34.5 |
Cargo Volume + 1 (cu ft) | 67.4 |
Fuel Economy | |
EPA City (mpg) | 20 | 17 | 15 | 14 | 12 |
EPA Hwy (mpg) | 25 | 24 | 22 | 21 | 20 | 19 | 15 |