Body | |
Generic Type | Van |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.5 |
Bore (mm) | 95.5 |
Stroke (mm) | 81.3 |
Max. Power (bhp) | 240 |
Max. Torque (lbft) | 242 |
Compression Ratio | 10.3 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Body-on-Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/65R16 |
Exterior Dimensions | |
Curb Weight (lb) | 4040 |
Wheelbase (in) | 124.0 |
Height - Body (in) | 71.9 |
Width - Body (in) | 77.6 |
Length (in) | 204.1 |
Front Track (in) | 67.3 |
Rear Track (in) | 67.3 |
Ground Clearance (in) | 5.8 |
Coefficient of Drag | 0.337 |
Seating | |
Rows of Seats | 3 |
Fuel Economy | |
EPA City (mpg) | 18 |
EPA Hwy (mpg) | 25 |