| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Engine Designation Code | VQ40 |
Configuration | V |
Head Material | Aluminum |
Block Material | Aluminum |
Cylinders | 6 |
Displacement (l) | 4.0 |
Bore (mm) | 95.5 |
Stroke (mm) | 92 |
Max. Power (bhp) | 266 |
Max. Power @RPM | 5600 |
Max. Torque (lbft) | 288 |
Max. Torque @RPM | 4000 |
Compression Ratio | 9.7 |
Oil Capacity (qts.) (qt) | 5.4 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Ratios | 3.841 / 2.352 / 1.529 / 1.000 / 0.839 / 2.764 |
Driveline | |
Driven Wheels | RWD | 4WD |
Chassis | |
Chassis Designation | F-Alpha |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Diameter - Front (in) | 11.65 |
Diameter - Rear (in) | 12.12 |
Steering | |
Steering Type | Rack-and-Pinion |
Steering Ratio | 20.4 |
Turns Lock-to-Lock | 3.54 |
Turning Circle (ft) | 39.4 | 39.2 |
Wheels / Tires | |
Tire Size F (,R) | 245/75R16 |
Exterior Dimensions | |
Curb Weight (lb) | 4373 | 4629 |
Wheelbase (in) | 112.2 |
Height - Body (in) | 69.1 |
Width - Body (in) | 72.8 |
Length (in) | 187.6 |
Front Track (in) | 61.8 |
Rear Track (in) | 61.8 |
Ground Clearance (in) | 8.5 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.0 |
Head Room - 2nd Row (in) | 39.0 |
Head Room - 3rd Row (in) | 36.7 |
Shlder Room - 1st Row (in) | 58.3 |
Shlder Room - 2nd Row (in) | 58.4 |
Shlder Room - 3rd Row (in) | 57.1 |
Hip Room - 1st Row (in) | 55.5 |
Hip Room - 2nd Row (in) | 57.6 |
Hip Room - 3rd Row (in) | 44.0 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 34.2 |
Leg Room - 3rd Row (in) | 28.1 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 16.5 |
Cargo Volume + 1 (cu ft) | 49.2 |
Cargo Volume + 2 (cu ft) | 79.2 |
Passenger Volume (SAE) Total (cu ft) | 149.1 |
Overall Interior Volume (cu ft) | 165.6 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 21.1 |
Fuel Economy | |
EPA City (mpg) | 16 |
EPA Hwy (mpg) | 23 | 21 |