| |
Body | |
Generic Type | SUV |
Vehicle Size | Small |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | H |
Block Material | aluminum |
Head Material | aluminum |
Cylinders | 4 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged |
Displacement (l) | 2.5 |
Bore (mm) | 99.5 |
Stroke (mm) | 79.0 |
Max. Power (bhp) | 173 | 224 |
Max. Power @RPM | 6000 | 5600 |
Max. Torque (lbft) | 166 | 226 |
Max. Torque @RPM | 4400 | 3600 |
Compression Ratio | 8.2 |
Oil Capacity (qts.) (qt) | 5 |
Coolant Capacity (qt) | 7.7 | 7.8 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 5 | 4 | 5 | 4 |
Driveline | |
Driven Wheels | AWD |
Limited Slip | Opt | Std |
Chassis | |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | MacPherson strut/lower arm |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Diameter - Front (in) | 11.4 |
Diameter - Rear (in) | 10.3 |
Steering | |
Steering Type | rack-and-pinion |
Steering Ratio | 19.1 |
Turns Lock-to-Lock | 3 |
Turning Circle (ft) | 34.8 | 35.4 |
Wheels / Tires | |
Tire Size F (,R) | 215/60R16 | 215/55R17 |
Speed Rating | H |
Exterior Dimensions | |
Curb Weight (lb) | 3140 | 3185 | 3320 | 3360 |
Wheelbase (in) | 99.4 |
Height - Body (in) | 62.6 |
Width - Body (in) | 68.3 |
Length (in) | 176.6 |
Front Track (in) | 58.9 |
Rear Track (in) | 58.5 |
Ground Clearance (in) | 7.5 |
Coefficient of Drag | 0.36 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.8 |
Head Room - 2nd Row (in) | 39.8 |
Shlder Room - 1st Row (in) | 53.5 |
Shlder Room - 2nd Row (in) | 53.6 |
Hip Room - 1st Row (in) | 51.6 |
Hip Room - 2nd Row (in) | 51.6 |
Leg Room - 1st Row (in) | 43.6 |
Leg Room - 2nd Row (in) | 33.7 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 32.0 |
Cargo Volume + 1 (cu ft) | 57.7 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 15.9 |
Fuel Economy | |
EPA City (mpg) | 22 | 23 | 20 | 21 |
EPA Hwy (mpg) | 29 | 28 | 27 | 26 |