| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Fuel Type | Gasoline |
Displacement (l) | 3.8 | 3.6 | 5.3 |
Max. Power (bhp) | 200 | 240 | 300 |
Max. Power @RPM | 5200 | 6000 | 5600 |
Max. Torque (lbft) | 230 | 225 | 323 |
Max. Torque @RPM | 4000 | 2000 | 4400 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/60R16 | 235/50R18 | 225/60R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3495 | 3568 | 3770 |
Wheelbase (in) | 110.5 |
Height - Body (in) | 57.4 |
Width - Body (in) | 73.0 |
Length (in) | 198.1 |
Front Track (in) | 61.7 |
Rear Track (in) | 61.5 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.4 |
Head Room - 2nd Row (in) | 37.2 |
Shlder Room - 1st Row (in) | 57.2 |
Shlder Room - 2nd Row (in) | 57.0 |
Hip Room - 1st Row (in) | 55.3 |
Hip Room - 2nd Row (in) | 54.6 |
Leg Room - 1st Row (in) | 42.3 |
Leg Room - 2nd Row (in) | 37.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 16.0 |
Fuel Economy | |
EPA City (mpg) | 17 | 16 |
EPA Hwy (mpg) | 28 | 25 | 24 |