The updated 4.7L V8 now produces 305 hp. Numerous feature and option package changes.
2008 Jeep Commander | 2007 Jeep Commander | |
---|---|---|
Price Range ($) | $27,415 - $43,850 | $27,220 - $39,640 |
Length (in) | 188.5 | 188.5 |
Wheelbase (in) | 109.5 | 109.5 |
Width (in) | 74.8 | 74.8 |
Height (in) | 71.9 | 71.9 |
Track (in) | 62.6 | 62.6 |
Exterior Volume (cu. ft.) | 491.0 | 491.0 |
Curb Weight (lbs.) | 4504-5185 | 4649-5210 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 13-14 | 14-16 |
Highway MPG | 17-19 | 18-20 |
more >> | more >> |