Simplified packages and trim levels. New optional rearview camera system. Three new colors.
2008 Lincoln Navigator | 2007 Lincoln Navigator | |
---|---|---|
Price Range ($) | $48,430 - $56,790 | $45,755 - $50,655 |
Length (in) | 208.4 | 208.4 |
Wheelbase (in) | 119.0 | 119.0 |
Width (in) | 78.8 | 78.8 |
Height (in) | 78.3 | 78.3 |
Track (in) | 66.9 | 66.9 |
Exterior Volume (cu. ft.) | 631.7 | 631.7 |
Curb Weight (lbs.) | 5872-6070 | 5872-6070 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 12 | 13 |
Highway MPG | 18 | 18 |
more >> | more >> |