| |
Body | |
Generic Type | SUV |
Vehicle Size | Small |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
Engine | |
Configuration | I | V | I |
Cylinders | 4 | 6 | 4 |
Displacement (l) | 2.3 | 3.0 | 2.3 |
Max. Power (bhp) | 153 | 200 | 133 |
Max. Torque (lbft) | 152 | 193 | 124 |
Transmission | |
Transmission Type | Automatic | CVT |
Forward Gears | 4 | |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD | FWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Drum | Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/70R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3341 | 3493 | 3385 | 3549 | 3659 |
Wheelbase (in) | 103.1 |
Height - Body (in) | 68.0 |
Width - Body (in) | 71.1 |
Length (in) | 175.2 |
Front Track (in) | 61.1 |
Rear Track (in) | 60.4 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.4 |
Head Room - 2nd Row (in) | 39.2 |
Shlder Room - 1st Row (in) | 56.6 |
Shlder Room - 2nd Row (in) | 55.9 |
Leg Room - 1st Row (in) | 41.6 |
Leg Room - 2nd Row (in) | 35.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 29.3 |
Cargo Volume + 1 (cu ft) | 66.2 |
Fuel Economy | |
EPA City (mpg) | 20 | 19 | 18 | 17 | 34 | 29 |
EPA Hwy (mpg) | 26 | 24 | 22 | 30 | 27 |