| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I |
Cylinders | 4 |
Fuel Type | Diesel |
Displacement (l) | 2.2 |
Max. Power (bhp) | 201 |
Max. Power @RPM | TBD |
Max. Torque (lbft) | 310 |
Max. Torque @RPM | TBD |
Transmission | |
Transmission Type | S-Manual |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Engine Position | Front |
Wheels / Tires | |
Tire Size F (,R) | 285/30R21 |
Exterior Dimensions | |
Wheelbase (in) | 103.7 |
Height - Body (in) | 51.8 |
Width - Body (in) | 74.6 |
Length (in) | 175.0 |
Front Track (in) | 63.2 |
Rear Track (in) | 63.2 |
Seating | |
Rows of Seats | 1 |