The GTP version becomes the GXP model. The GXP model is powered by the same 3.6L V6. The GXP wears distinct ground effects.
2008 Pontiac G6 | 2007 Pontiac G6 | |
---|---|---|
Price Range ($) | $18,225 - $26,660 | $17,175 - $24,580 |
Length (in) | 189 | 189 |
Wheelbase (in) | 112.3 | 112.3 |
Width (in) | 70.6 | 70.6 |
Height (in) | 57 | 57 |
Track (in) | 59.8 | 59.8 |
Exterior Volume (cu. ft.) | 372.8 | 372.8 |
Curb Weight (lbs.) | 3305-3545 | 3257-3600 |
Legroom Total (in.) | 79.8 | 79.8 |
Passenger Volume (cu. ft.) | 97.2 | 97.2 |
Cargo Volume (cu. ft.) | 14 | 14 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, A6 | A4, A6, M6 |
City MPG | 17-22 | 17-23 |
Highway MPG | 26-30 | 27-33 |
more >> | more >> |