The redesigned A4 Avant grows by 5 inches in length and 2 inches in width. Styling highlights include Audi's single-frame grille, headlamps with LED daytime running lamps, a more aggressive roofline and angular LED tail lamps. A more powerful 2.0L TFSI four-cylinder (211 horsepower, 258 lb-ft torque) becomes the base engine. All-wheel-drive is standard on A4 Avant models. The S4 performance model has been dropped.
2009 Audi A4 Avant | 2008 Audi A4 Avant | |
---|---|---|
Price Range ($) | $34,850 - $42,700 | $32,000 - $50,710 |
Length (in) | 185.2 | 180.6 |
Wheelbase (in) | 110.6 | 104.3 |
Width (in) | 71.9 | 69.8 |
Height (in) | 56.2 | 56.2 |
Track (in) | 61.6 | 59.9 |
Exterior Volume (cu. ft.) | 371.0 | 351.8 |
Curb Weight (lbs.) | 3814 | 3671-4101 |
Legroom Total (in.) | 75.6 | |
Passenger Volume (cu. ft.) | 90.4 | |
Cargo Volume (cu. ft.) | 17.3 | 27.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6, M6 |
City MPG | 21 | 13-20 |
Highway MPG | 27 | 20-28 |
more >> | more >> |