Minor standard equipment changes. A 6-disc changer, Bluetooth and Homelink are all standard.
2009 Audi R8 | 2008 Audi R8 | |
---|---|---|
Price Range ($) | $114,200 - $123,300 | $109,000 - $118,000 |
Length (in) | 174.4 | 174.4 |
Wheelbase (in) | 104.3 | 104.3 |
Width (in) | 74.8 | 74.8 |
Height (in) | 49.2 | 49.2 |
Track (in) | 64.3 | 64.3 |
Exterior Volume (cu. ft.) | 319.3 | 319.3 |
Curb Weight (lbs.) | 3605-3616 | 3605-3616 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | M6, SM6 | M6, SM6 |
City MPG | 12-13 | 13 |
Highway MPG | 18-19 | 19-20 |
more >> | more >> |