A six speed automatic becomes standard on all models. Avalanche LTZ models add heated and cooled seats and new trim pieces for visual differentiation. OnStar 8.0 and Bluetooth are also new.
2009 Chevrolet Avalanche | 2008 Chevrolet Avalanche | |
---|---|---|
Price Range ($) | $35,460 - $47,795 | $32,460 - $44,185 |
Length (in) | 221.3 | 221.3 |
Wheelbase (in) | 130.0 | 130.0 |
Width (in) | 79.1 | 79.1 |
Height (in) | 76.6 | 76.6 |
Track (in) | 68.2 | 68.2 |
Exterior Volume (cu. ft.) | 669.0 | 669.0 |
Curb Weight (lbs.) | 5478-5713 | 5478-5713 |
Legroom Total (in.) | 80.4 | 80.4 |
Passenger Volume (cu. ft.) | 123.2 | 123.2 |
Cargo Volume (cu. ft.) | 45.5 | 45.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A4 |
City MPG | 12-14 | |
Highway MPG | 17-20 | |
more >> | more >> |