The second generation Fit is longer and wider, but retains the same useful interior, light weight and high fuel efficiency.
2009 Honda Fit | 2008 Honda Fit | |
---|---|---|
Price Range ($) | $14,750 - $18,960 | $13,950 - $16,070 |
Length (in) | 161.6 | 157.4 |
Wheelbase (in) | 98.4 | 96.5 |
Width (in) | 66.7 | 66.2 |
Height (in) | 60.0 | 60.0 |
Track (in) | 58.7 | 57.3 |
Exterior Volume (cu. ft.) | 329.4 | 313.2 |
Curb Weight (lbs.) | 2489-2604 | 2432-2551 |
Legroom Total (in.) | 75.8 | 75.6 |
Passenger Volume (cu. ft.) | 90.8 | 90.1 |
Cargo Volume (cu. ft.) | 20.6 | 21.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M5 | A5, M5 |
City MPG | 27-28 | 27-28 |
Highway MPG | 33-35 | 33-34 |
more >> | more >> |