- Home
- Years
- 2009
- Mazda
- MAZDA6 Sedan
- Whats New
The U.S. now gets a dedicated version of the Mazda6 sedan. The wagon and 5-door hatchback models are no longer offered. The second-generation Mazda6 has grown appreciably larger in every dimension. In particular, the roughly 5 extra inches of length and 2 inches of width create a more spacious interior. The FWD Mazda6 retains a choice of four-cylinder and six-cylinder engines, both are more powerful than their predecessors were.
2009 Mazda MAZDA6 Sedan | 2008 Mazda MAZDA6 Sedan | |
---|---|---|
Price Range ($) | $20,450 - $28,465 | $19,140 - $27,150 |
Length (in) | 193.7 | 186.8 |
Wheelbase (in) | 109.8 | 105.3 |
Width (in) | 72.4 | 70.1 |
Height (in) | 57.9 | 56.7 |
Track (in) | 62.8 | 60.6 |
Exterior Volume (cu. ft.) | 407.6 | 371.4 |
Curb Weight (lbs.) | 3258-3547 | 3091-3378 |
Legroom Total (in.) | 80.5 | 78.8 |
Passenger Volume (cu. ft.) | 102.9 | 96.2 |
Cargo Volume (cu. ft.) | 16.6 | 15.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, A6, M6 | A5, A6, M5 |
City MPG | 17-21 | 17-21 |
Highway MPG | 25-30 | 25-29 |
more >> | more >> |