At first glance, the all-new Murano appears little different from the current model. Riding on a new platform the Murano is virtually identical to its predecessor in size. Major changes include a more powerful V6, sleeker front-end styling and a much more luxurious interior.
2009 Nissan Murano | 2007 Nissan Murano | |
---|---|---|
Price Range ($) | $26,330 - $35,910 | $27,750 - $31,850 |
Length (in) | 188.5 | 187.6 |
Wheelbase (in) | 111.2 | 111.2 |
Width (in) | 74.1 | 74.0 |
Height (in) | 67.0 | 66.5 |
Track (in) | 63.3 | 64.2 |
Exterior Volume (cu. ft.) | 462.6 | 463.5 |
Curb Weight (lbs.) | 3855-4009 | 3851-3983 |
Legroom Total (in.) | 79.9 | 79.5 |
Passenger Volume (cu. ft.) | 108.9 | 109.9 |
Cargo Volume (cu. ft.) | 31.6 | 32.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 18 | 20 |
Highway MPG | 23 | 24-25 |
more >> | more >> |