| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Premium Fuel | | Yes |
Fuel Type | Gasoline |
Displacement (l) | 2.5 | 3.5 |
Max. Power (bhp) | 175 | 270 |
Max. Power @RPM | 5600 | 6000 |
Max. Torque (lbft) | 180 | 258 |
Max. Torque @RPM | 3900 | 4400 |
Transmission | |
Transmission Type | CVT | Manual | CVT | Manual |
Forward Gears | | 6 | | 6 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/60R16 | 235/45R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3118 | 3076 | 3308 | 3241 |
Wheelbase (in) | 105.3 |
Height - Body (in) | 55.3 |
Width - Body (in) | 70.7 |
Length (in) | 182.5 |
Front Track (in) | 60.7 |
Rear Track (in) | 60.4 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.7 |
Head Room - 2nd Row (in) | 35.6 |
Shlder Room - 1st Row (in) | 53.9 |
Shlder Room - 2nd Row (in) | 52.4 |
Hip Room - 1st Row (in) | 54.2 |
Hip Room - 2nd Row (in) | 47.6 |
Leg Room - 1st Row (in) | 42.5 |
Leg Room - 2nd Row (in) | 34.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 7.4 |
Utility | |
Cargo Access | Trunk |
Fuel Economy | |
EPA City (mpg) | 23 | 19 | 18 |
EPA Hwy (mpg) | 31 | 32 | 26 | 27 |