The second generation Vibe features a new profile with a lower roofline. The new profile results in a more aggressively styled exterior that is still instantly recognizable. All other measurements are virtually the same as the first generation model. All-wheel-drive returns to the lineup after a brief absence. Engine options include a 1.8L I4 rated at 132-bhp, and a 2.4L rated at 158-bhp powers GT and AWD models.
2009 Pontiac Vibe | 2008 Pontiac Vibe | |
---|---|---|
Price Range ($) | $15,310 - $20,360 | $16,760 - $17,610 |
Length (in) | 171.9 | 171.9 |
Wheelbase (in) | 102.4 | 102.4 |
Width (in) | 69.4 | 69.9 |
Height (in) | 60.9 | 62.2 |
Track (in) | 59.6 | 59.6 |
Exterior Volume (cu. ft.) | 361.1 | 368.8 |
Curb Weight (lbs.) | 2855-3295 | 2701-2778 |
Legroom Total (in.) | 78.1 | 78.1 |
Passenger Volume (cu. ft.) | 96.3 | 96.2 |
Cargo Volume (cu. ft.) | 20.1 | 19.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, A5, M5 | A4, M5 |
City MPG | 20-26 | 25-26 |
Highway MPG | 26-32 | 31-33 |
more >> | more >> |