The G8 sedan gains a GXP version powered by 402-bhp (est) 6.2L V8. Both manual and automatic transmission versions are offered. The GXP package also includes unique front and rear fascias, larger brakes and tires.
2009 Pontiac G8 | 2008 Pontiac G8 | |
---|---|---|
Price Range ($) | $28,250 - $38,305 | $26,910 - $29,310 |
Length (in) | 196.1 | 196.1 |
Wheelbase (in) | 114.8 | 114.8 |
Width (in) | 74.8 | 74.8 |
Height (in) | 57.7 | 57.7 |
Track (in) | 62.7 | 62.7 |
Exterior Volume (cu. ft.) | 410.6 | 410.6 |
Curb Weight (lbs.) | 3885-4050 | 3885-3995 |
Legroom Total (in.) | 81.6 | 81.6 |
Passenger Volume (cu. ft.) | 107.1 | 107.1 |
Cargo Volume (cu. ft.) | 17.5 | 17.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, A6, M6 | A5, A6 |
City MPG | 13-17 | 15-17 |
Highway MPG | 20-25 | 24-25 |
more >> | more >> |