The Turbo S rejoins the lineup. The twin-turbo V8 in the Turbo S is rated at 550-bhp, an increase of 50 horsepower over the Turbo model. The Turbo S wears 21-inch wheels shod with 295/35R21 tires.
2009 Porsche Cayenne | 2008 Porsche Cayenne | |
---|---|---|
Price Range ($) | $45,000 - $124,800 | $43,400 - $93,700 |
Length (in) | 188.9 | 188.9 |
Wheelbase (in) | 112.4 | 112.4 |
Width (in) | 75.9 | 75.9 |
Height (in) | 66.9 | 66.9 |
Track (in) | 65.2 | 65.2 |
Exterior Volume (cu. ft.) | 476.8 | 476.8 |
Curb Weight (lbs.) | 4762.0-5192 | 4762.0-5191.9 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 11-14 | 11-14 |
Highway MPG | 17-20 | 17-20 |
more >> | more >> |