- Home
- Years
- 2009
- Saab
- 9-3 SportCombi
- Whats New
The all-wheel-drive system dubbed XWD becomes standard on all Aero (V6) models and is optionally available on 2.0T models. An electronically controlled limited slip differential is standard on Aero V6 XWD models. OnStar 8.0 and Bluetooth are now available.
2009 Saab 9-3 SportCombi | 2008 Saab 9-3 SportCombi | |
---|---|---|
Price Range ($) | $31,790 - $44,885 | $29,250 - $43,915 |
Length (in) | 183.2 | 183.2 |
Wheelbase (in) | 105.3 | 105.3 |
Width (in) | 69.4 | 69.4 |
Height (in) | 60.6 | 60.6 |
Track (in) | 59.9 | 59.9 |
Exterior Volume (cu. ft.) | 384.8 | 384.8 |
Curb Weight (lbs.) | 3210-3770 | 3210-3820 |
Legroom Total (in.) | 77.4 | 77.4 |
Passenger Volume (cu. ft.) | 95.0 | 95.0 |
Cargo Volume (cu. ft.) | 29.7 | 29.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, A6, M6 | A5, A6, M6 |
City MPG | 15-19 | 15-19 |
Highway MPG | 24-29 | 24-29 |
more >> | more >> |